Batteries
Solar batteries and accessories are manufactured by a range of companies including MK Battery, Surrette, Concorde, GNB, Universal Battery, Powervent, Water-Miser.
Batteries are a must if you are off-grid or you want to store the energy generated by a solar panel because you can not store the electricity you generate by any other means. You either have to use it immediately or store it in a battery bank.
Our recommended supplier of batteries is the altE Store, who offer a range of batteries and accessories including:
Flooded Lead Acid
| Product Name | Volts | Amp Hours |
|
6 V | 370 A-H |
|
12 V | 357 A-H |
|
2 V | 1765.5 A-H |
|
4 V | 546 A-H |
|
4 V | 1104 A-H |
|
4 V | 1350 A-H |
|
6 V | 546 A-H |
|
6 V | 683 A-H |
|
6 V | 820 A-H |
|
8 V | 546 A-H |
|
8 V | 820 A-H |
|
6 V | 350 A-H |
|
6 V | 400 A-H |
|
12 V | 195 A-H |
|
6 V | 225 A-H |
|
6 V | 250 A-H |
Check availability of Flooded Lead Acid Batteries
Sealed Agm
| Product Name | Volts | Amp Hours |
|
6 V | 190 A-H |
|
6 V | 220 A-H |
|
12 V | 104 A-H |
|
12 V | 108 A-H |
|
12 V | 212 A-H |
|
6 V | 216 A-H |
|
6 V | 224 A-H |
|
12 V | 258 A-H |
|
12 V | 34 A-H |
|
12 V | 42 A-H |
|
12 V | 49 A-H |
|
2 V | 534 A-H |
|
12 V | 56 A-H |
|
2 V | 648 A-H |
|
12 V | 69 A-H |
|
12 V | 84 A-H |
|
12 V | 89 A-H |
|
12 V | 608 A-H |
|
2 V | 1800 A-H |
|
6 V | 600 A-H |
|
6 V | 800 A-H |
|
6 V | 1000 A-H |
|
6 V | 1400 A-H |
|
6 V | 1600 A-H |
|
12 V | 432 A-H |
|
12 V | 520 A-H |
|
12 V | 79 A-H |
|
12 V | 55 A-H |
|
12 V | 79 A-H |
|
12 V | 92 A-H |
|
12 V | 105 A-H |
|
12 V | 200 A-H |
|
12 V | 245 A-H |
|
12 V | 37 A-H |
|
12 V | 18 A-H |
|
12 V | 7.2 A-H |
|
12 V | 100 A-H |
|
12 V | 110 A-H |
|
12 V | 12 A-H |
|
12 V | 135 A-H |
|
12 V | 18 A-H |
|
12 V | 26 A-H |
|
12 V | 34 A-H |
|
12 V | 50 A-H |
|
12 V | 55 A-H |
|
12 V | 75 A-H |
|
12 V | 8 A-H |
|
12 V | 90 A-H |
|
12 V | 200 A-H |
|
12 V | 250 A-H |
Check availability of Sealed Agm Batteries
Sealed Gel Cell
| Product Name | Volts | Amp Hours |
|
12 V | 74 A-H |
|
12 V | 98 A-H |
| M24 SLD GFT 12V, 73AH (20HR) Gel-Wheelchair, 1/4″ Threaded Insert Terminal | 12 V | 74 A-H |
|
12 V | 50 A-H |
|
12 V | 86 A-H |
|
12 V | 98 A-H |
|
12 V | 98 A-H |
|
12 V | 183 A-H |
|
12 V | 225 A-H |
|
12 V | 225 A-H |
|
6 V | 180 A-H |
|
12 V | 31 A-H |
|
12 V | 86 A-H |
|
12 V | 74 A-H |
|
12 V | 90 A-H |
|
12 V | 98 A-H |
|
12 V | 75 A-H |
Check availability of Sealed Gel Cell Batteries
Desulfators
| Product Name |
|
|
|
|
|
|
Check availability of Battery Desulfators
Enclosures
| Product Name |
|
|
|
|
|
Check availability of Battery Enclosures
Ventilators/Battery Fans
| Product Name | Volts |
|
12 V |
|
24 V |
|
48 V |
Check availability of Ventilators and Battery Fans
Battery Watering Caps
| Product Name |
|



